Rhode Island Convention Center Event Planning
Meetings, Events, Conferences and Conventions Convention Facility Managed by SMG
 
 

Facility / Room Capacity & Rates /
Rental Rates / Meeting Rooms and Ballrooms

Ballrooms
  Room #  Daily Rent* Est. Useable
Space(L x W)
Ceiling
Height
 Sq Ft  Theatre  clroom
 Ballroom A  $4,000.00  100' X 100'  23'  10,000  1,175  756
 Ballroom B  $1,400.00  74' X 50'  23'  3,700  414  234
 Ballroom C  $ 600.00  27' X 50'  23'  1,350  120    54
 Ballroom D  $1,400.00  74' X 50'  23'  3,700  414  234
 Ballroom E  $ 600.00  27' X 50'  23'  1,350  120    54
 B+C  $2,000.00  100' X 50'  23'  5,050  575  324
 D+E  $2,000.00  100' X 50'  23'  5,050  575  324
 A+B+C+D+E  $8,000.00  100' X 200'  23'  20,000  2,325  1,404
 Jr. Ballroom  $1,500  91'x44'  15'  4,004  420  216
 Sabin St BR        3,000  300  225
Meeting Rooms
  Room #  Daily Rent* Est. Useable
Space(L x W)
Ceiling
Height
 Sq Ft  Theatre  Clroom  HollowSq 
 550A  $250.00  31' x 19'  15'  589  54  24  22
 550B  $250.00  31' x 19'  15'  589  54  24  22
 Combined  $500.00  31' x 38'  15'  1,178  110  42  32
 551A  $300.00  44' x 22'  15'  968  90  63  28
 551B  $300.00  44' x 22'  15'  968  90  63  28
 Combined  $600.00  44' x 44'  15'  1,936  180  126  40
 552A  $300.00  44' x 23'  15'  1,012  99  63  28
 552B  $300.00  44' x 23'  15'  1,012  99  63  28
 Combined  $600.00  44' x 46'  15'  2,204  198  126  44
 553A  $250.00  38' x 19'  15'  722  72  36  28
 553B  $250.00  38' x 19'  15'  722  72  36  28
 Combined  $500.00  38' x 38'  15'  1,444  140  84  40
 554A  $250.00  38' x 19'  15'  836  70  42  22
 554B  $250.00  38' x 19'  15'  836  70  42  22
 Combined  $500.00  38' x 38'  15'  1,672  180  105  40
 555A  $375.00  44' x 23'  15'   1,012  99  63  28
 555B  $375.00  44' x 23'  15'  1,012  99  63  28
 Combined  $750.00  44' x 46'  15'  2,024  198  126  44
 556A  $375.00  44' x 22'6"  15'  990  90  63  28
 556B  $375.00  44' x 22'6"  15'  990  90  63  28
 Combined  $750.00  44' x 45'  15'  1,980  180  126  44
 557A  $500.00  30' x 45'  15'  1,350  143  72  32
 558A  $200.00  38' x 8'  15'  304  20  18  14
 558B  $200.00  38' x 8'  15'  304  20  18  14
 Combined  $400.00  38' x 16'  15'  608  45  42  26
 ROTUNDA  $2,000.00  52'DIA  30'  2,552  212  126  36
 Total Meeting
 Room Cost
 $7,100.00            
  previous  | next       
 
Tel: 401-458-6000   •   Fax: 401-458-6500   •   Email: jmcginn@smgricc.com
One Sabin Street, Providence, RI 02903-1814

   Rate Schedule
A. Conventions and Trade Shows with Exhibits
B. General Admission Events or Conventions and Meetings without Exhibits
C. Rental Rates
D. Food & Beverage


 
  home | directions | calendar | why us | facility | services | careers | links | contact us |