Rhode Island Convention Center Event Planning
Meetings, Events, Conferences and Conventions Convention Facility Managed by SMG
 
 

Facility/ Room Capacity & Rates /
Food and Beverage Banquet Events

  Ballrooms
 Room # Minimum F&B
Required*
Est. Useable
Space (L X W)
Ceiling
Height
 Sq. Feet  Banquet  Reception
 Ballroom A $5,000 100' X 100' 23' 10,000 680 1,400
 Ballroom B $3,000 74' X 50' 23' 3,700 210 520
 Ballroom C $500 27' X 50' 23' 1,350 80 190
 Ballroom D $3,000 74' X 50' 23' 3,700 210 520
 Ballroom E $500 27' X 50' 23' 1,350 80 190
 B+C $3,500 100' X 50' 23' 5,050 280 710
 D+E $3,500 100' X 50' 23' 5,050 280 710
 A+B+C+D+E $12,000 100' X 200' 23' 20,000 1,400 2,800
 Jr. Ballroom $3,000 91' X 44' 15' 4,004 240 520
Meeting Rooms
 Room  Minimum F&B
Required*
 Est. Useable
Space (L X W)
 Ceiling
Height
 Sq. Feet  Banquet  Reception
 550A    31' x 19  15'  589  40  85
 550B    31' x 19'  15'  589  40  85
 Combined  $930  31' x 38'  15'  1,178  80  170
 551A    44' x 22'  15'  968  60  125
 551B    44' x 22'  15  968  60  125
 Combined  $930  44' x 44'  15'  1,936  120  250
 552A    44' x 23'  15'  1,012  60  130
 552B    44' x 23'  15'  1,012  60  130
 Combined  $930  44' x 46'  15'  2,024  120  260
 553A    38' x 19'  15'  722  50  100
< strong>553B    38' x 19'  15'  722  50  100
 Combined  $930  38' x 38'  15'  1,444  120  200
 554A    38' x 19'  15'  836  50  100
 554B    38' x 19'  15'  836  50  100
 Combined  $930  38' x 38'  15'  1,672  120  200
 555A    44' x 23'  15'  1,012  60  130
 555B    44' x 23'  15'  1,012  60  130
 Combined  $1,500  44' x 46'  15'  2,024  120  260
 556A    44' x 22'6"  15'  990  60  130
 556B    44' x 22'6"  15'  990  60  130
Combined  $1,500  44' x 45'  15'  1,980  120  260
 557  $930  30' x 45'  15'  1,350  110  190
 558A    38' x 8'  15'  304  20  50
 558B    38' x 8'  15'  304  20  50
 Combined  $930  38' x 16'  15'  608  40  100
 ROTUNDA  $1,500  52' Diameter  30'  2,552  160  350

*This amount is the minimum amount of food and beverage sales required to eliminate costs associated with room rental.

For groups not meeting the minimum food and beverage sales required, the balance due will be the difference between the minimum required and the actual amount of sales. This figure is payable to the Rhode Island Convention Center.
| previous

Tel: 401-458-6000   •   Fax: 401-458-6500   •   Email: jmcginn@smgricc.com
One Sabin Street, Providence, RI 02903-1814

    Rate Schedule
A. Conventions and Trade Shows with Exhibits
B. General Admission Events or Conventions and Meetings without Exhibits
C. Rental Rates
D. Food and Beverage Banquet Events


 AV Image
home page facility Room Capacity managed by SMG
  main |  directions |  calendar |  why us |  facility |  services |  careers |  links |  contact us |                                                      copyright 2003